| Family | Apparel return |
|---|---|
| Generated scenarios | 36 |
| Average cube utilization | 0.601 |
| Median cube utilization | 0.667 |
| Average line count | 2.78 |
| Multi-line share | 97.2% |
| Low fill | 3 |
| Balanced fill | 17 |
| Tight fill | 16 |
These are generated fixture review aggregates only.
| Family | Apparel return |
|---|---|
| Generated scenarios | 36 |
| Average cube utilization | 0.601 |
| Median cube utilization | 0.667 |
| Average line count | 2.78 |
| Multi-line share | 97.2% |
| Low fill | 3 |
| Balanced fill | 17 |
| Tight fill | 16 |
These are generated fixture review aggregates only.