350generated fixture scenarios
10scenario families
30family and fill-band segments
3review bands
Top Constraint Segments
| Family | Fill Band | Scenarios | Avg Cube | Median Cube | Avg Lines |
|---|---|---|---|---|---|
| Bulk lightweight | Balanced-fill review | 20 | 0.598 | 0.606 | 2.3 |
| Marketplace replacement | Tight-fill review | 19 | 0.778 | 0.781 | 3.16 |
| Home goods small | Balanced-fill review | 18 | 0.531 | 0.526 | 2 |
| Apparel return | Balanced-fill review | 17 | 0.51 | 0.53 | 2.53 |
| Subscription bundle | Tight-fill review | 17 | 0.773 | 0.781 | 3.18 |
| Apparel return | Tight-fill review | 16 | 0.763 | 0.762 | 3.19 |
| Book and media | Tight-fill review | 16 | 0.778 | 0.786 | 3 |
| Electronics accessory | Balanced-fill review | 16 | 0.531 | 0.523 | 1.38 |
| Sample kit | Balanced-fill review | 15 | 0.528 | 0.471 | 1.87 |
| Subscription bundle | Balanced-fill review | 15 | 0.58 | 0.594 | 2.07 |
| Book and media | Balanced-fill review | 13 | 0.593 | 0.597 | 2.62 |
| Warehouse restock | Low-fill review | 13 | 0.177 | 0.177 | 1 |
Families
| Family | Scenarios | Median Cube | Multi-Line Share | Top Cartons |
|---|---|---|---|---|
| Apparel return | 36 | 0.667 | 97.2% | 1196 (3), 13135 (3), 141010 (3), 1888 (3), 241212W (3), 261010 (3) |
| Beauty sampler | 33 | 0.516 | 54.5% | 111113 (3), 1188 (3), 121236 (3), 1287 (3), 15117 (3), 1964 (3) |
| Book and media | 33 | 0.698 | 100% | 11812 (3), 131313 (3), 141440 (3), 1466 (3), 18185 (3), 1844 (3) |
| Bulk lightweight | 36 | 0.621 | 94.4% | 11118 (3), 15122CT (3), 181210R (3), 181818 (3), 18189R (3), 241624 (3) |
| Electronics accessory | 35 | 0.593 | 42.9% | 131010 (3), 14144 (3), 15116 (3), 16129 (3), 171410 (3), 181616 (3) |
| Home goods small | 36 | 0.551 | 50% | 1054 (3), 12126 (3), 151010 (3), 15104 (3), 201814 (3), 26138 (3) |
| Marketplace replacement | 36 | 0.724 | 97.2% | 1083 (3), 18123 (3), 181312 (3), 201616 (3), 22228 (3), 242412 (3) |
| Sample kit | 36 | 0.537 | 47.2% | 1388 (3), 141212 (3), 16123 (3), 161610 (3), 17117 (3), 18106 (3) |
| Subscription bundle | 36 | 0.685 | 94.4% | 10108 (3), 1066 (3), 1268 (3), 16146 (3), 171414 (3), 222222 (3) |
| Warehouse restock | 33 | 0.504 | 45.5% | 10103 (3), 1188R (3), 13109SC (3), 161612 (3), 1684 (3), 20146 (3) |
Fill Bands
| Balanced Fill Review | 144 |
|---|---|
| Tight Fill Review | 135 |
| Low Fill Review | 71 |
Top Carton Rollup
| 1196 | 3 |
|---|---|
| 13135 | 3 |
| 141010 | 3 |
| 1888 | 3 |
| 241212W | 3 |
| 261010 | 3 |
| 282025 | 3 |
| 34106 | 3 |
| 111113 | 3 |
| 1188 | 3 |
| 121236 | 3 |
| 1287 | 3 |
| 15117 | 3 |
| 1964 | 3 |
| 281212 | 3 |
| 30126 | 3 |
| 11812 | 3 |
| 131313 | 3 |
| 141440 | 3 |
| 1466 | 3 |
Boundaries
Scenario fixtures are generated review examples, not real customer orders. Cube-utilization bands are review bands, not proof that a selected carton is optimal.