| Family | Sample kit |
|---|---|
| Generated scenarios | 36 |
| Average cube utilization | 0.497 |
| Median cube utilization | 0.537 |
| Average line count | 1.86 |
| Multi-line share | 47.2% |
| Low fill | 9 |
| Balanced fill | 15 |
| Tight fill | 12 |
These are generated fixture review aggregates only.
| Family | Sample kit |
|---|---|
| Generated scenarios | 36 |
| Average cube utilization | 0.497 |
| Median cube utilization | 0.537 |
| Average line count | 1.86 |
| Multi-line share | 47.2% |
| Low fill | 9 |
| Balanced fill | 15 |
| Tight fill | 12 |
These are generated fixture review aggregates only.