| Family | Home goods small |
|---|---|
| Generated scenarios | 36 |
| Average cube utilization | 0.542 |
| Median cube utilization | 0.551 |
| Average line count | 1.92 |
| Multi-line share | 50% |
| Low fill | 7 |
| Balanced fill | 18 |
| Tight fill | 11 |
These are generated fixture review aggregates only.
| Family | Home goods small |
|---|---|
| Generated scenarios | 36 |
| Average cube utilization | 0.542 |
| Median cube utilization | 0.551 |
| Average line count | 1.92 |
| Multi-line share | 50% |
| Low fill | 7 |
| Balanced fill | 18 |
| Tight fill | 11 |
These are generated fixture review aggregates only.