| Family | Beauty sampler |
|---|---|
| Generated scenarios | 33 |
| Average cube utilization | 0.481 |
| Median cube utilization | 0.516 |
| Average line count | 2 |
| Multi-line share | 54.5% |
| Low fill | 11 |
| Balanced fill | 11 |
| Tight fill | 11 |
These are generated fixture review aggregates only.
| Family | Beauty sampler |
|---|---|
| Generated scenarios | 33 |
| Average cube utilization | 0.481 |
| Median cube utilization | 0.516 |
| Average line count | 2 |
| Multi-line share | 54.5% |
| Low fill | 11 |
| Balanced fill | 11 |
| Tight fill | 11 |
These are generated fixture review aggregates only.