| Family | Book and media |
|---|---|
| Generated scenarios | 33 |
| Average cube utilization | 0.644 |
| Median cube utilization | 0.698 |
| Average line count | 2.73 |
| Multi-line share | 100% |
| Low fill | 4 |
| Balanced fill | 13 |
| Tight fill | 16 |
These are generated fixture review aggregates only.
| Family | Book and media |
|---|---|
| Generated scenarios | 33 |
| Average cube utilization | 0.644 |
| Median cube utilization | 0.698 |
| Average line count | 2.73 |
| Multi-line share | 100% |
| Low fill | 4 |
| Balanced fill | 13 |
| Tight fill | 16 |
These are generated fixture review aggregates only.